Need help?
Please don't hesitate to reach out to us!
Provides agriculture companies with current and comprehensive remuneration data on a selection of industry specific positions.
Each Agriculture survey costs €2,400 (USD 3,636), upon participation
Remuneration data is collected for industry specific benchmarks in the following specialisations plus chosen cross-industry specialisations:
Legal, Compliance & Audit
Sales, Marketing & Product Management
Trading & Dealing
Engineering & Science
Production & Skilled Trades
The survey is conducted in the following countries:
Argentina | Germany | Mexico | South Africa |
Brazil | Greece | Morocco | Spain |
Bulgaria | Hungary | Netherlands | Switzerland* |
Chile | India | Philippines | Thailand |
Czech Republic* | Indonesia | Poland | Turkey |
Egypt | Italy | Romania | Ukraine |
France | Kenya | Russia | United Kingdom |
* Czech Republic and Switzerland would be published every other year (2020, 2022, 2024)
Country | Questionnaire Distribution Date | Participation Deadline | Results Publication |
Argentina | 1-Mar-23 | 8-May-23 | TBA |
Argentina (Q4) | 4-Oct-23 | 3-Nov-23 | TBA |
Brazil | 1-Mar-23 | 10-May-23 | 16-Oct-23 |
Bulgaria | 1-Mar-23 | 10-Jun-23 | 27-Sep-23 |
Chile | 1-Mar-23 | 11-May-23 | 13-Oct-23 |
Czech Republic | 1-Mar-23 | 13-May-23 | Publication every other year |
Egypt | 1-Mar-23 | 22-Jun-23 | 20-Oct-23 |
France | 1-Mar-23 | 10-Jun-23 | 18-Oct-23 |
Germany | 1-Mar-23 | 24-May-23 | 13-Oct-23 |
Greece | 1-Mar-23 | 31-May-23 | 15-Sep-23 |
Hungary | 1-Mar-23 | 2-Jun-23 | 27-Sep-23 |
India | 6-Apr-23 | 3-Aug-23 | TBA |
Indonesia | 6-Apr-23 | 8-Jun-23 | TBA |
Italy | 1-Mar-23 | 10-Jun-23 | 25-Oct-23 |
Kenya | 1-Mar-23 | 5-Jun-23 | 11-Sep-23 |
Mexico | 1-Mar-23 | 5-May-23 | 16-Oct-23 |
Morocco | 1-Mar-23 | 9-Jun-23 | 12-Sep-23 |
Netherlands | 1-Mar-23 | 27-May-23 | 10-Oct-23 |
Philippines | 6-Apr-23 | 22-Jun-23 | TBA |
Poland | 1-Mar-23 | 5-May-23 | 12-Oct-23 |
Romania | 1-Mar-23 | 24-May-23 | 26-Sep-23 |
Russia | -- | Cancelled | -- |
Slovakia | 1-Mar-23 | 13-May-23 | Publication every other year |
South Africa | 1-Mar-23 | 1-Jun-23 | 26-Sep-23 |
Spain | 1-Mar-23 | 24-Jun-23 | 25-Oct-23 |
Switzerland | 1-Mar-23 | 20-May-23 | Publication every other year |
Thailand | 6-Apr-23 | 12-Jun-23 | TBA |
Turkiye | 4-May-23 | 14-Aug-23 | 30-Oct-23 |
Ukraine | 1-Mar-23 | 31-May-23 | 18-Oct-23 |
United Kingdom | 1-Mar-23 | 20-May-23 | 10-Oct-23 |
*The estimated publication date may be subject to a slight change.
The Agriculture (AG) HR Forum is a Mercer-facilitated network established for companies operating within or in close proximity to the agricultural industry. The purpose of the Forum is to facilitate peer interaction and the exchange of ideas and information on topics of mutual interest. The Forum focuses on practices and developments in human resources, with emphasis on compensation & benefits.
The Forum brings together Global/Regional Human Resources and/or Reward Senior Leaders from large multinationals, for in person and virtual peer to peer learning and sharing sessions.
The Agriculture HR Forum members meet twice a year to enable member networking and exchange of ideas and discussions on issues of interest to the community. Forums are normally held in the Spring and Fall, lasting two days. The Forum locations are dependent on members’ preferences and are typically held in Munich, Vienna or virtually.
Adama
Archer Daniel Midland (ADM)
BASF and Nunhems
Bayer
Bunge
Corteva DowDuPont
Enza Zaden
Israel Chemicals (ICL)
KWS
Limagrain
NuFarm
Syngenta
United Phosphorus Limited (UPL)
Yara
€5,000