Need help?
Please don't hesitate to reach out to us!
The Life Science industry’s most comprehensive total reward insights and data.
90 |
6,000+ |
75,000 |
2,000,000+ |
Mercer Life Sciences Compensation Survey (MLS) provides you with reliable, up-to-date data and insights on compensation and benefits practices within the life sciences sector to ensure your reward packages remain cost effective and competitive. It's simple, easy to use and compares benefit packages from select industries all over the world.
Life Sciences Industry Supplements are available in 25 countries across Europe, Middle East & Africa and Latin America to supplement markets where Mercer Life Sciences Compensation Surveys (MLS) are currently not available. The schedule for the Supplements (data submission, effective dates and delivery of results) is the same as for TRS, so there is no need for additional steps! In locations where the MLS may not be available, we offer the Life Sciences Industry Supplement providing quantitative information on positions specific for the industry. As opposed to the Total Remuneration Survey (TRS) which aggregates data for general jobs.
Mercer’s Life Sciences Consulting offering in Asia Pacific takes a unique and holistic approach to providing your industry-specific needs. Since 2005, Mercer is proud to be the selected vendor of the Pharmaceutical Human Resources Association (PHRA).
At the heart of Mercer’s Life Sciences Consulting offering stands the PURPOSE Survey. With the aim of connecting Rewards Leaders across the region, PURPOSE holds two signature Life Sciences Forum meetings annually.
Over the years, the Forums have continued to evolve to include leading Medical Device companies. These Forums provide a comprehensive overview of the Pharma, Biotech, and Medical Devices industries, identifying common trends across the industries, while also deep diving into talent trends specific to Asia Pacific.
What does PURPOSE entitle you to?
Contact us to learn more:
Disha Kaushal
Regional Industries Leader
Manas Mohapatra
Regional Senior Analyst
Mercer is proud to partner with Medtech Canada, the national association created by and for the Canadian medical technology industry, to bring clients high-quality, industry-specific data.
Why participate in the Canada Mercer Life Sciences Survey?
Participating Companies
View the list of participating companies included in the Canada Mercer Life Sciences survey here.
If you have questions regarding the survey or the participation materials, please call a Mercer Representative at: 866 605 1031 or email us at surveys@mercer.com.
Mercer networks with the leading industry companies to create a unique place for Reward professionals to connect with each other, learn from best practices and access the latest industry information.
Our industry data provides valuable insights to compensation & benefit trends in 40 markets across Europe.
Key benefits:
Subscription terms and conditions
Get opportunity to shape, influence and develop best HR practices for the Life Sciences industry in the region.
Subscription terms and conditions:
Contact us to learn more
LatAm LACBF & MLS Coordinator
Get an opportunity to shape, influence and develop best HR practices for the Life Sciences forum industry in the region.
Key benefits:
Subscription terms and conditions
Contact us to learn more:
Razan Simaan
COE Leader for Industry Forums across the Middle East and Africa
Sabina Samad
Consultant, Middle East
Vuyisa Sikunyana
Consultant, Africa
Coming soon
The Mercer Life Sciences Compensation Survey (MLS) covers a broad selection of hundreds of benchmark positions, ranging from industry-specific functions such as Preclinical and Clinical Development, Medical Regulatory Affairs, Medical Field Sales, Market Access and Scientific Patenting, to support functions such as Finance and Human Resources. Our extensive industry databases contain a wide variety of Life Sciences organizations from sectors such as Pharmaceutical, Contract Research and Medical Devices.
Mercer MLS participation also comes with many different multi-year and/or multi-country membership programs including:
Contact your local Mercer representative for details or visit MLS Membership Program page.
2023 MLS and Life Sciences Supplements list and schedule:
Name | Survey Open Date | Survey Participation Deadline | Results Delivery Date | Participant Price (2023, USD) |
Algeria | 1-Mar-23 | 13-Jun-23 | 14-Sep-23 | $4,200 |
Cameroon* | 1-Mar-23 | 3-Jul-23 | 8-Sep-23 | $1,700 |
Egypt | 1-Mar-23 | 22-Jun-23 | 20-Oct-23 | $4,200 |
Ethiopia* | 1-Mar-23 | 15-Jun-23 | 28-Aug-23 | $1,700 |
Ghana* | 1-Mar-23 | 19-Jun-23 | 22-Sep-23 | $1,700 |
Ivory Coast* | 1-Mar-23 | 16-Jun-23 | 18-Sep-23 | $1,700 |
Kenya* | 1-Mar-23 | 5-Jun-23 | 11-Sep-23 | $1,700 |
Libya* | 1-Mar-23 | 13-Sep-23 | 24-Nov-23 | $1,100 |
Morocco | 1-Mar-23 | 20-Jun-23 | 12-Sep-23 | $4,200 |
Nigeria* | 1-Mar-23 | 30-May-23 | 22-Aug-23 | $1,700 |
South Africa | 1-Mar-23 | 1-Jun-23 | 26-Sep-23 | $6,100 |
Tunisia | 1-Mar-23 | 7-Jun-23 | 8-Sep-23 | $4,200 |
Name | Survey Open Date | Survey Participation Deadline | Results Delivery Date | Participant Price (2023, USD) |
China | 3-Apr-23 | 30-Jun-23 | 1-Sep-23 | $7,900 |
Hong Kong | 3-Apr-23 | 6-Jul-23 | 16-Oct-23 | $7,200 |
India | 4-May-23 | 26-Jun-23 | 27-Oct-23 | $9,800 |
Indonesia | 3-Apr-23 | 9-Jun-23 | 25-Sep-23 | $9,800 |
Japan | 4-May-23 | 13-Jul-23 | 25-Oct-23 | $7,200 |
Malaysia | 3-Apr-23 | 19-Jun-23 | 20-Oct-23 | $6,100 |
Pakistan | 4-May-23 | 28-Jun-23 | 11-Oct-23 | $6,100 |
Philippines | 3-Apr-23 | 22-Jun-23 | 23-Oct-23 | $4,200 |
Singapore | 3-Apr-23 | 30-Jun-23 | 27-Oct-23 | $9,800 |
South Korea | 3-Apr-23 | 5-Jul-23 | 27-Oct-23 | $7,900 |
Taiwan | 3-Apr-23 | 30-Jun-23 | 15-Sep-23 | $7,200 |
Thailand | 3-Apr-23 | 19-Jun-23 | 13-Oct-23 | $7,200 |
Vietnam | 3-Apr-23 | 13-Jun-23 | 25-Sep-23 | $4,700 |
Name | Survey Open Date | Survey Participation Deadline | Results Delivery Date | Participant Price (2023, USD) |
Armenia* | 1-Mar-23 | 9-Sep-23 | 28-Nov-23 | $1,100 |
Austria | 1-Mar-23 | 13-May-23 | 20-Sep-23 | $4,200 |
Azerbaijan* | 1-Mar-23 | 1-Jul-23 | 26-Sep-23 | $1,100 |
Belarus | 1-Mar-23 | 21-Jun-23 | 10-Oct-23 | $4,200 |
Belgium | 1-Mar-23 | 24-May-23 | 3-Oct-23 | $4,200 |
Bosnia and Herzegovina* | 1-Mar-23 | 30-Aug-23 | 20-Nov-23 | $1,100 |
Bulgaria | 1-Mar-23 | 24-Jun-23 | 21-Sep-23 | $4,200 |
Croatia* | 1-Mar-23 | 11-Jul-23 | 12-Sep-23 | $1,100 |
Czech Republic | 1-Mar-23 | 13-May-23 | 24-Aug-23 | $4,200 |
Cyprus* | 3-Apr-23 | 17-Jul-23 | 13-Nov-23 | $1,100 |
Denmark | 1-Mar-23 | 9-Jun-23 | 22-Sep-23 | $4,700 |
Estonia* | 1-Mar-23 | 18-Jul-23 | 26-Sep-23 | $1,100 |
Finland* | 1-Mar-23 | 3-Jun-23 | 12-Sep-23 | $1,100 |
France | 1-Mar-23 | 10-Jun-23 | 11-Oct-23 | $4,700 |
Georgia* | 1-Mar-23 | 6-Sep-23 | 28-Nov-23 | $1,100 |
Germany | 1-Mar-23 | 24-May-23 | 6-Oct-23 | $4,700 |
Greece | 1-Mar-23 | 16-Jun-23 | 15-Sep-23 | $4,200 |
Hungary | 1-Mar-23 | 2-Jun-23 | 21-Sep-23 | $4,200 |
Ireland | 1-Mar-23 | 10-Jun-23 | 5-Oct-23 | $4,200 |
Italy | 1-Mar-23 | 10-Jun-23 | 18-Oct-23 | $4,700 |
Kazakhstan | 1-Mar-23 | 27-May-23 | 11-Sep-23 | $4,200 |
Latvia* | 1-Mar-23 | 10-Jul-23 | 25-Sep-23 | $1,100 |
Lithuania* | 1-Mar-23 | 12-Jul-23 | 27-Sep-23 | $1,100 |
Moldova* | 1-Mar-23 | 31-May-23 | 4-Sep-23 | $1,100 |
Netherlands | 1-Mar-23 | 27-May-23 | 26-Sep-23 | $4,200 |
North Macedonia* | 1-Mar-23 | 5-Aug-23 | 20-Oct-23 | $1,100 |
Norway | 1-Mar-23 | 8-Jul-23 | 17-Nov-23 | $4,700 |
Poland | 1-Mar-23 | 5-May-23 | 25-Sep-23 | $4,200 |
Portugal | 1-Mar-23 | 13-May-23 | 12-Sep-23 | $4,200 |
Romania | 1-Mar-23 | 7-Jun-23 | 12-Sep-23 | $4,200 |
Serbia | 1-Mar-23 | 12-Jun-23 | 12-Sep-23 | $4,200 |
Slovakia | 1-Mar-23 | 13-May-23 | 10-Aug-23 | $4,200 |
Slovenia* | 1-Mar-23 | 10-Jun-23 | 12-Sep-23 | $1,100 |
Spain | 1-Mar-23 | 24-Jun-23 | 9-Oct-23 | $4,200 |
Sweden | 1-Mar-23 | 9-Aug-23 | 21-Nov-23 | $4,700 |
Switzerland | 1-Mar-23 | 20-May-23 | 15-Sep-23 | $4,700 |
Turkiye | 4-May-23 | 14-Aug-23 | 30-Oct-23 | $4,200 |
Ukraine | 1-Mar-23 | 31-May-23 | 11-Oct-23 | $4,200 |
United Kingdom | 1-Mar-23 | 20-May-23 | 3-Oct-23 | $4,700 |
Uzbekistan | 1-Mar-23 | 16-Aug-23 | 9-Nov-23 | $4,200 |
Name | Survey Open Date | Survey Participation Deadline | Results Delivery Date | Participant Price (2023, USD) |
Argentina (Q3)**** | 1-Mar-23 | 15-May-23 | 4-Sep-23 | $6,100 |
Argentina (Q4)**** | 3-Oct-23 | 3-Nov-23 | 21-Dec-23 | $0 |
Brazil | 1-Mar-23 | 24-May-23 | 6-Sep-23 | $7,900 |
Chile | 1-Mar-23 | 18-May-23 | 13-Sep-23 | $4,700 |
Colombia | 1-Mar-23 | 31-May-23 | 15-Sep-23 | $6,100 |
Costa Rica | 3-Apr-23 | 16-Jun-23 | 6-Oct-23 | $2,900 |
Dominican Republic* | 1-Mar-23 | 31-May-23 | 26-Sep-23 | $1,100 |
Ecuador | 1-Mar-23 | 31-May-23 | 19-Sep-23 | $2,900 |
Guatemala | 1-Mar-23 | 31-May-23 | 25-Sep-23 | $2,900 |
Mexico | 1-Mar-23 | 19-May-23 | 11-Sep-23 | $4,700 |
Panama | 1-Mar-23 | 31-May-23 | 22-Sep-23 | $2,900 |
Peru | 1-Mar-23 | 31-May-23 | 19-Sep-23 | $4,700 |
Puerto Rico | 3-Apr-23 | 20-Jun-23 | 12-Oct-23 | $2,900 |
Uruguay | 4-May-23 | 3-Jul-23 | 16-Oct-23 | $2,900 |
Name | Survey Open Date | Survey Participation Deadline | Results Delivery Date | Participant Price (2023, USD) |
Bahrain** | 1-Mar-23 | 4-Jul-23 | 23-Oct-23 | $0 |
Gulf Region Package | 22-Sep-23 | $4,700 | ||
Iran | 1-Mar-23 | 1-Aug-23 | 10-Nov-23 | $4,200 |
Iraq* | 1-Mar-23 | 7-Sep-23 | 24-Nov-23 | $1,100 |
Jordan*** | 1-Mar-23 | 14-Jul-23 | 26-Oct-23 | $0 |
Kuwait** | 1-Mar-23 | 24-Jul-23 | 3-Nov-23 | $0 |
Lebanon*** | 1-Mar-23 | 12-Jul-23 | 25-Oct-23 | $0 |
Levant Region Package | 18-Oct-23 | $4,200 | ||
Oman** | 1-Mar-23 | 20-Jul-23 | 6-Nov-23 | $0 |
Palestine*** | 1-Mar-23 | 25-Aug-23 | 12-Dec-23 | $0 |
Qatar** | 1-Mar-23 | 30-Jun-23 | 13-Oct-23 | $0 |
Saudi Arabia | 1-Mar-23 | 7-Jun-23 | 18-Oct-23 | $4,700 |
Syria*** | 1-Mar-23 | 25-Aug-23 | 20-Nov-23 | $0 |
United Arab Emirates** | 1-Mar-23 | 30-May-23 | 25-Sep-23 | $0 |
Yemen** | 1-Mar-23 | 11-Aug-23 | 22-Nov-23 | $0 |
Name | Survey Open Date | Survey Participation Deadline | Results Delivery Date | Participant Price (2023, USD) |
Canada | 1-Mar-23 | 28-Apr-23 | 14-Sep-23 | $2,900 |
Canada Medical Devices | 1-Mar-23 | 28-Apr-23 | 14-Sep-23 | $1,700 |
Canada Pharmaceutical and Biotechnology | 1-Mar-23 | 28-Apr-23 | 14-Sep-23 | $1,700 |
Name | Survey Open Date | Survey Participation Deadline | Results Delivery Date | Participant Price (2023, USD) |
Australia (Q2)**** | 17-Jan-23 | 24-Feb-23 | 17-Apr-23 | $8,400 |
Australia (Q4)**** | 3-Jul-23 | 31-Jul-23 | 27-Oct-23 | $0 |
New Zealand | 4-May-23 | 16-Jun-23 | 13-Nov-23 | $4,200 |
*Total Remuneration Survey Life Sciences Industry Supplement
**Part of the MLS Gulf Region Mercer Life Sciences Package. Price includes access to survey results in the following countries: Bahrain, Kuwait, Oman, Qatar, UAE, Yemen (supplement). Participant price: $4,700. Non-participants will be charged 2x the participant rate.
***Part of the MLS Levant Package countries: Jordan, Lebanon, Palestine (Supplement), Syria (Supplement). Participant price: $4,200. Non-participants will be charged 2x the participant rate.
****Both editions are part of the yearly subscription and are sold together.
Country | Participants | Incumbents |
---|---|---|
Algeria | 28 | 4,804 |
Egypt | 66 | 18,971 |
Ethiopia* | 8 | 48 |
Ghana* | 14 | 160 |
Ivory Coast* | 12 | 207 |
Kenya* | 27 | 783 |
Morocco | 36 | 4,027 |
Nigeria* | 15 | 590 |
South Africa | 71 | 12,213 |
Tunisia | 25 | 2,755 |
Country | Participants | Incumbents |
---|---|---|
China | 315 | 262,182 |
China-Shanghai* | 52 | 2,309 |
Hong Kong | 101 | 4,887 |
India | 410 | 359,300 |
Indonesia | 105 | 19,064 |
Japan | 163 | 102,765 |
Malaysia | 117 | 29,731 |
Pakistan | 42 | 13,044 |
Philippines | 86 | 8,415 |
Singapore | 199 | 31,693 |
South Korea | 128 | 18,189 |
Taiwan | 70 | 9,020 |
Thailand | 148 | 19,759 |
Vietnam | 99 | 16,159 |
Country | Participants | Incumbents |
---|---|---|
Armenia* | 6 | 27 |
Austria | 63 | 6,976 |
Azerbaijan* | 9 | 71 |
Belarus | 22 | 846 |
Belgium | 81 | 18,792 |
Bosnia-Herzegovina* | 8 | 79 |
Bulgaria | 42 | 5,624 |
Croatia* | 33 | 535 |
Czech Republic | 72 | 12,415 |
Denmark | 86 | 33,879 |
Estonia* | 17 | 128 |
Finland* | 34 | 432 |
France | 121 | 71,123 |
Georgia* | 11 | 158 |
Germany | 141 | 103,083 |
Greece | 36 | 4,416 |
Hungary | 58 | 10,388 |
Ireland | 83 | 36,804 |
Italy | 112 | 29,073 |
Kazakhstan | 34 | 2,351 |
Latvia* | 35 | 392 |
Lithuania* | 40 | 424 |
Moldova* | 5 | 30 |
Netherlands | 87 | 29,238 |
Norway | 45 | 1,807 |
Poland | 99 | 34,413 |
Portugal | 71 | 7,428 |
Romania | 37 | 4,659 |
Serbia | 41 | 7,431 |
Slovakia | 38 | 3,908 |
Slovenia* | 24 | 236 |
Spain | 100 | 33,989 |
Sweden | 76 | 19,546 |
Switzerland | 103 | 51,343 |
Turkiye | 90 | 28,390 |
Ukraine | 29 | 7,390 |
United Kingdom | 136 | 62,420 |
Uzbekistan | 11 | 556 |
Country | Participants | Incumbents |
---|---|---|
Argentina (Q3) | 71 | 17,530 |
Argentina (Q4) | 71 | 17,530 |
Brazil | 106 | 91,932 |
Chile | 53 | 6,531 |
Colombia | 63 | 33,488 |
Costa Rica | 31 | 9,062 |
Dominican Republic* | 11 | 289 |
Ecuador | 24 | 2,726 |
Guatemala | 19 | 1,015 |
Mexico | 103 | 77,768 |
Panama | 25 | 2,439 |
Peru | 31 | 2,225 |
Puerto Rico | 29 | 18,584 |
Uruguay | 17 | 932 |
Country | Participants | Incumbents |
---|---|---|
Bahrain | 26 | 227 |
Iran | 10 | 916 |
Iraq* | 9 | 430 |
Jordan | 29 | 3,353 |
Kuwait | 32 | 1,140 |
Lebanon | 31 | 1,195 |
Oman | 28 | 224 |
Qatar | 28 | 310 |
Saudi Arabia | 82 | 14,991 |
Syria* | 7 | 33 |
United Arab Emirates | 83 | 7,386 |
Country | Participants | Incumbents |
---|---|---|
Canada | 135 | 67,246 |
Canada Medical Devices | 46 | 8,460 |
Canada Pharmaceutical and Biotechnology | 48 | 16,646 |
Country | Participants | Incumbents |
---|---|---|
Australia (Q2) | 122 | 29,753 |
Australia (Q4) | 130 | 28,798 |
New Zealand | 65 | 2,366 |
*Total Remuneration Survey Life Sciences Industry Supplement
View our complete list of MLS survey contacts
Industry Regional Leader | |
Ana Kekezi | Ana.Kekezi@mercer.com +48 22 434 5383 client.services.europe@mercer.com |
Industry Regional Leader | |
Roberto Hernandez | Roberto.Hernandez@mercer.com +52 55 9628 7307 client.services.la@mercer.com |
Middle East Industry Regional Leader | |
Razan Simaan | Razan.simaan@mercer.com +48 22 434 53 83 client.services.mea@mercer.com |
Canada Industry Regional Leader | |
Andrew Dickson | Andrew.dickson@mercer.com +1 866 605 1031 info.services@mercer.com |
United States Industry Regional Leader | Andrew Dickson | Andrew.dickson@mercer.com +1 866 605 1031 surveys@mercer.com |
Pacific Industry Regional Leader | |
Disha Kaushal | Disha.Kaushal@mercer.com +612 8864 6985 customerservice@mercer.com |