Need help?
Please don't hesitate to reach out to us!
The world’s largest and most comprehensive remuneration resource.
140 |
45,000+ |
400,000 |
20,000,000+ |
Mercer’s Total Remuneration Survey (TRS) is simple and easy to use, and compares compensation and benefits data consistently across geographies. The survey provides accurate, high-quality data covering the full rewards package.
Looking for industry-specific data? Check out TRS Industry Supplements.
Or, explore our full compensation and benefits data offering here.
Brochure: English | 中文 | Español | Français | Português
Sample report: English | 中文 | Español | Français | Português
Mercer TRS participation also comes with many different multi-year and/or multi-country membership programs including:
Contact your local Mercer representative for details or visit TRS Membership Program page.
View the complete list of TRS surveys:
Country | Survey Open Date | Survey Participation Deadline | Survey Results Delivery Date | Participant Price (2023, USD) |
Algeria | 1-Mar-23 | 13-Jun-23 | 14-Sep-23 | $4,200 |
Angola | 1-Mar-23 | 24-May-23 | 22-Aug-23 | $6,100 |
Benin | 1-Mar-23 | 27-Jul-23 | 10-Oct-23 | $4,200 |
Botswana | 1-Mar-23 | 26-May-23 | 07-Aug-23 | $4,200 |
Burkina Faso* | 1-Mar-23 | 20-Oct-23 | 13-Dec-23 | $2,900 |
Burundi* | 1-Mar-23 | 20-Oct-23 | 14-Dec-23 | $2,900 |
Cameroon | 1-Mar-23 | 3-Jul-23 | 8-Sep-23 | $6,100 |
Chad* | 1-Mar-23 | 20-Oct-23 | 18-Dec-23 | $2,900 |
Democratic Republic of Congo | 1-Mar-23 | 27-Apr-23 | 10-Jul-23 | $6,100 |
Egypt | 1-Mar-23 | 22-Jun-23 | 20-Oct-23 | $6,100 |
Equatorial Guinea | 1-Mar-23 | 18-Aug-23 | 10-Nov-23 | $6,100 |
eSwatini | 1-Mar-23 | 31-Jul-23 | 20-Nov-23 | $2,900 |
Ethiopia | 1-Mar-23 | 15-Jun-23 | 28-Aug-23 | $6,100 |
Gabon | 1-Mar-23 | 4-Jul-23 | 5-Oct-23 | $6,100 |
Ghana | 1-Mar-23 | 19-Jun-23 | 22-Sep-23 | $6,100 |
Guinea-Conakry | 1-Mar-23 | 7-Aug-23 | 3-Nov-23 | $6,100 |
Ivory Coast | 1-Mar-23 | 16-Jun-23 | 18-Sep-23 | $6,100 |
Kenya | 1-Mar-23 | 5-Jun-23 | 11-Sep-23 | $6,100 |
Lesotho | 1-Mar-23 | 31-Jul-23 | 20-Nov-23 | $2,900 |
Liberia* | 1-Mar-23 | 20-Oct-23 | 15-Dec-23 | $2,900 |
Libya | 1-Mar-23 | 13-Sep-23 | 24-Nov-23 | $2,900 |
Madagascar | 1-Mar-23 | 13-Jun-23 | 25-Aug-23 | $4,200 |
Malawi | 1-Mar-23 | 2-Jun-23 | 21-Aug-23 | $4,200 |
Mali* | 1-Mar-23 | 26-Oct-23 | 19-Dec-23 | $2,900 |
Mauritania* | 1-Mar-23 | 26-Oct-23 | 20-Dec-23 | $2,900 |
Mauritius | 1-Mar-23 | 4-May-23 | 21-Jul-23 | $4,200 |
Morocco | 1-Mar-23 | 20-Jul-23 | 12-Sep-23 | $6,100 |
Mozambique | 1-Mar-23 | 9-Jun-23 | 18-Aug-23 | $6,100 |
Namibia | 1-Mar-23 | 24-Jul-23 | 4-Oct-23 | $4,200 |
Nigeria | 1-Mar-23 | 30-May-23 | 22-Aug-23 | $6,100 |
Republic of Congo | 1-Mar-23 | 12-Jun-23 | 28-Aug-23 | $6,100 |
Rwanda | 1-Mar-23 | 12-May-23 | 1-Aug-23 | $4,200 |
Senegal | 1-Mar-23 | 10-Jul-23 | 12-Oct-23 | $6,100 |
Sierra Leone* | 1-Mar-23 | 26-Oct-23 | 21-Dec-23 | $2,900 |
South Africa | 1-Mar-23 | 1-Jun-23 | 26-Sep-23 | $6,100 |
South Sudan* | 1-Mar-23 | 20-Oct-23 | 14-Dec-23 | $2,900 |
Sudan* | 1-Mar-23 | 26-Oct-23 | 20-Dec-23 | $2,900 |
Tanzania | 1-Mar-23 | 29-May-23 | 17-Aug-23 | $6,100 |
Togo | 1-Mar-23 | 16-Oct-23 | 15-Dec-23 | $2,900 |
Tunisia | 1-Mar-23 | 7-Jun-23 | 8-Sep-23 | $4,200 |
Uganda | 1-Mar-23 | 10-May-23 | 2-Aug-23 | $4,200 |
Zambia | 1-Mar-23 | 8-May-23 | 27-Jul-23 | $4,200 |
Zimbabwe | 1-Mar-23 | 28-Apr-23 | 24-Jul-23 | $4,200 |
Country | Survey Open Date | Survey Participation Deadline | Survey Results Delivery Date | Participant Price (2023, USD) |
Bangladesh | 4-May-23 | 13-Jul-23 | 27-Sep-23 | $6,100 |
Cambodia | 1-Mar-23 | 30-Jun-23 | 20-Oct-23 | $6,100 |
China-Beijing | 3-Apr-23 | 30-Jun-23 | 8-Sep-23 | $7,900 |
China-Chengdu
All Industries |
3-Apr-23 | 10-Jul-23 | 3-Oct-23 | $6,100 |
China-Chongqing
All Industries |
3-Apr-23 | 10-Jul-23 | 3-Oct-23 | $6,100 |
China-Dalian/
Shenyang/Changchun All Industries |
3-Apr-23 | 10-Jul-23 | 1-Nov-23 | $6,100 |
China-Guangdong
Manufacturing |
3-Apr-23 | 30-Jun-23 | 8-Sep-23 | $7,900 |
China-Guangdong
Office |
3-Apr-23 | 30-Jun-23 | 8-Sep-23 | $7,900 |
China-Hangzhou/Ningbo
All Industries |
3-Apr-23 | 10-Jul-23 | 3-Oct-23 | $6,100 |
China-Nanjing
All Industries |
3-Apr-23 | 30-Jun-23 | 1-Sep-23 | $6,100 |
China-Qingdao
All Industries |
3-Apr-23 | 10-Jul-23 | 1-Nov-23 | $6,100 |
China-Shanghai
Manufacturing |
3-Apr-23 | 30-Jun-23 | 8-Sep-23 | $7,900 |
China-Shanghai
Office |
3-Apr-23 | 30-Jun-23 | 8-Sep-23 | $7,900 |
China-Suzhou/Kunshan
All Industries |
3-Apr-23 | 30-Jun-23 | 1-Sep-23 | $6,100 |
China-Tianjin
All Industries |
3-Apr-23 | 30-Jun-23 | 1-Sep-23 | $6,100 |
China-Wuhan
All Industries |
3-Apr-23 | 10-Jul-23 | 1-Nov-23 | $6,100 |
China-Wuxi/Changzhou
All Industries |
3-Apr-23 | 30-Jun-23 | 1-Sep-23 | $6,100 |
China-Xiamen/Fuzhou
All Industries |
3-Apr-23 | 10-Jul-23 | 3-Oct-23 | $6,100 |
China-Xian
All Industries |
3-Apr-23 | 10-Jul-23 | 1-Nov-23 | $6,100 |
Hong Kong | 3-Apr-23 | 6-Jul-23 | 03-Oct-23 | $7,900 |
India | 4-May-23 | 26-Jun-23 | 10-Nov-23 | $9,800 |
Indonesia | 3-Apr-23 | 9-Jun-23 | 16-Oct-23 | $9,800 |
Japan | 4-May-23 | 14-Jul-23 | 25-Oct-23 | $9,800 |
Laos (Limited) | 1-Mar-23 | 14-Aug-23 | 10-Nov-23 | $4,250 |
Macau (Limited) | 6-Jul-23 | 3-Apr-23 | 27-Oct-23 | $4,250 |
Malaysia | 3-Apr-23 | 19-Jun-23 | 6-Oct-23 | $7,900 |
Mongolia | 1-Mar-23 | 31-May-23 | 7-Nov-23 | $2,900 |
Myanmar | 6-Apr-23 | 30-Jun-23 | 25-Oct-23 | $6,100 |
Pakistan | 4-May-23 | 28-Jun-23 | 27-Sep-23 | $6,100 |
Philippines | 3-Apr-23 | 22-Jun-23 | 13-Oct-23 | $6,100 |
Singapore | 3-Apr-23 | 30-Jun-23 | 25-Oct-23 | $9,800 |
South Korea | 3-Apr-23 | 5-Jul-23 | 20-Oct-23 | $9,800 |
Sri Lanka | 4-May-23 | 13-Jul-23 | 27-Sep-23 | $6,100 |
Taiwan | 3-Apr-23 | 30-Jun-23 | 3-Oct-23 | $7,900 |
Thailand | 3-Apr-23 | 19-Jun-23 | 6-Oct-23 | $7,900 |
Vietnam | 3-Apr-23 | 13-Jun-23 | 18-Sep-23 | $6,100 |
Country | Survey Open Date | Survey Participation Deadline | Survey Results Delivery Date | Participant Price (2023, USD) |
Armenia | 1-Mar-23 | 9-Sep-23 | 28-Nov-23 | $2,900 |
Austria | 1-Mar-23 | 13-May-23 | 6-Sep-23 | $4,200 |
Azerbaijan | 1-Mar-23 | 1-Jul-23 | 26-Sep-23 | $2,900 |
Belarus | 1-Mar-23 | 21-Jun-23 | 26-Sep-23 | $2,900 |
Belgium | 1-Mar-23 | 24-May-23 | 15-Sep-23 | $4,200 |
Bosnia-Herzegovina | 1-Mar-23 | 30-Aug-23 | 20-Nov-23 | $2,900 |
Bulgaria | 1-Mar-23 | 24-Jun-23 | 5-Sep-23 | $2,900 |
Croatia | 1-Mar-23 | 11-Jul-23 | 12-Sep-23 | $2,900 |
Cyprus* | 3-Apr-23 | 17-Jul-23 | 13-Nov-23 | $2,900 |
Czech Republic | 1-Mar-23 | 13-May-23 | 10-Aug-23 | $4,200 |
Denmark | 1-Mar-23 | 9-Jun-23 | 8-Sep-23 | $6,100 |
Estonia | 1-Mar-23 | 18-Jul-23 | 26-Sep-23 | $2,900 |
Finland | 1-Mar-23 | 3-Jun-23 | 12-Sep-23 | $6,100 |
France | 1-Mar-23 | 10-Jun-23 | 27-Sep-23 | $6,100 |
Georgia | 1-Mar-23 | 6-Sep-23 | 28-Nov-23 | $2,900 |
Germany | 1-Mar-23 | 24-May-23 | 22-Sep-23 | $6,100 |
Greece | 1-Mar-23 | 16-Jun-23 | 1-Sep-23 | $2,900 |
Hungary | 1-Mar-23 | 2-Jun-23 | 8-Sep-23 | $4,200 |
Ireland | 1-Mar-23 | 1-Jun-23 | 21-Sep-23 | $4,200 |
Italy | 1-Mar-23 | 10-Jun-23 | 27-Sep-23 | $6,100 |
Kazakhstan | 1-Mar-23 | 27-May-23 | 28-Aug-23 | $2,900 |
Kyrgyzstan | 1-Mar-23 | 5-Jul-23 | 23-Oct-23 | $2,900 |
Latvia | 1-Mar-23 | 10-Jul-23 | 25-Sep-23 | $2,900 |
Lithuania | 1-Mar-23 | 12-Jul-23 | 27-Sep-23 | $2,900 |
Luxembourg | 1-Mar-23 | 3-Jun-23 | 7-Aug-23 | $2,900 |
Moldova | 1-Mar-23 | 31-May-23 | 4-Sep-23 | $2,900 |
Montenegro | 1-Mar-23 | 20-Sep-23 | 5-Dec-23 | $2,900 |
Netherlands | 1-Mar-23 | 27-May-23 | 12-Sep-23 | $4,200 |
North Macedonia | 1-Mar-23 | 5-Aug-23 | 20-Oct-23 | $2,900 |
Norway | 1-Mar-23 | 8-Jul-23 | 26-Oct-23 | $6,100 |
Poland | 1-Mar-23 | 5-May-23 | 25-Aug-23 | $4,200 |
Portugal | 1-Mar-23 | 13-May-23 | 29-Aug-23 | $4,200 |
Romania | 1-Mar-23 | 7-Jun-23 | 29-Aug-23 | $2,900 |
Serbia | 1-Mar-23 | 12-Jun-23 | 29-Aug-23 | $2,900 |
Slovakia | 1-Mar-23 | 13-May-23 | 27-Jul-23 | $2,900 |
Slovenia | 1-Mar-23 | 10-Jun-23 | 12-Sep-23 | $2,900 |
Spain | 1-Mar-23 | 24-Jun-23 | 25-Sep-23 | $4,200 |
Sweden | 1-Mar-23 | 9-Aug-23 | 27-Oct-23 | $6,100 |
Switzerland | 1-Mar-23 | 20-May-23 | 1-Sep-23 | $6,100 |
Turkiye | 4-May-23 | 14-Aug-23 | 30-Oct-23 | $4,200 |
Ukraine | 1-Mar-23 | 31-May-23 | 27-Sep-23 | $2,900 |
United Kingdom | 1-Mar-23 | 20-May-23 | 18-Sep-23 | $6,100 |
Uzbekistan | 1-Mar-23 | 16-Aug-23 | 26-Oct-23 | $2,900 |
Country | Survey Open Date | Survey Participation Deadline | Survey Results Delivery Date | Participant Price (2023, USD) |
Argentina (Q3) | 1-Mar-23 | 15-May-23 | 1-Sep-23 | $7,900 |
Argentina (Q4) | 3-Oct-23 | 3-Nov-23 | 18-Dec-23 | $0 |
Bolivia | 3-Apr-23 | 5-Jun-23 | 6-Oct-23 | $2,900 |
Brazil | 1-Mar-23 | 24-May-23 | 5-Sep-23 | $9,800 |
Chile | 1-Mar-23 | 18-May-23 | 12-Sep-23 | $6,100 |
Colombia | 1-Mar-23 | 31-May-23 | 13-Sep-23 | $7,900 |
Costa Rica | 3-Apr-23 | 16-Jun-23 | 5-Oct-23 | $4,200 |
Dominican Republic | 1-Mar-23 | 31-May-23 | 26-Sep-23 | $2,900 |
Ecuador | 1-Mar-23 | 31-May-23 | 18-Sep-23 | $4,200 |
El Salvador | 3-Apr-23 | 22-Jun-23 | 19-Oct-23 | $4,200 |
Guatemala | 1-Mar-23 | 31-May-23 | 22-Sep-23 | $4,200 |
Honduras | 3-Apr-23 | 23-Jun-23 | 23-Oct-23 | $4,200 |
Jamaica | 4-May-23 | 7-Jul-23 | 2-Nov-23 | $2,900 |
Mexico | 1-Mar-23 | 19-May-23 | 8-Sep-23 | $7,900 |
Mexico-Bajio | 1-Mar-23 | 19-May-23 | 28-Aug-23 | $2,900 |
Mexico-Matamoros | 1-Aug-23 | 8-Sep-23 | 10-Nov-23 | $2,900 |
Mexico-Matamoros/Reynosa | 1-Aug-23 | 8-Sep-23 | 17-Nov-23 | $2,900 |
Mexico-Monterrey/Saltillo | 1-Mar-23 | 19-May-23 | 3-Oct-23 | $2,900 |
Mexico-Nogales | 1-Mar-23 | 19-May-23 | 13-Oct-23 | $2,900 |
Mexico-Reynosa | 1-Mar-23 | 19-May-23 | 29-Aug-23 | $2,900 |
Nicaragua | 3-Apr-23 | 21-Jun-23 | 16-Oct-23 | $4,200 |
Panama | 1-Mar-23 | 31-May-23 | 21-Sep-23 | $4,200 |
Paraguay | 1-Jun-23 | 4-Aug-23 | 20-Nov-23 | $4,200 |
Peru | 1-Mar-23 | 31-May-23 | 18-Sep-23 | $6,100 |
Puerto Rico | 3-Apr-23 | 20-Jun-23 | 11-Oct-23 | $2,900 |
Trinidad and Tobago | 4-May-23 | 7-Jul-23 | 3-Nov-23 | $2,900 |
Uruguay | 4-May-23 | 3-Jul-23 | 13-Oct-23 | $4,200 |
Venezuela (1st Edition)*** | 6-Feb-23 | 28-Feb-23 | 20-Mar-23 | $4,500 |
Venezuela (2nd Edition)*** | 10-Jul-23 | $4,500 | ||
Venezuela (3rd Edition)*** | 25-Sep-23 | 16-Oct-23 | 1-Nov-23 | $4,500 |
Venezuela (4th Edition)*** | 8-Jan-24 | $4,500 |
Country | Survey Open Date | Survey Participation Deadline | Survey Results Delivery Date | Participant Price (2023, USD) |
Bahrain | 1-Mar-23 | 4-Jul-23 | 23-Oct-23 | $4,200 |
Iran | 1-Mar-23 | 1-Aug-23 | 10-Nov-23 | $4,200 |
Iraq | 1-Mar-23 | 7-Sep-23 | 24-Nov-23 | $2,900 |
Israel | 1-Mar-23 | 9-Aug-23 | 9-Nov-23 | $4,200 |
Jordan | 1-Mar-23 | 14-Jul-23 | 26-Oct-23 | $2,900 |
Kuwait | 1-Mar-23 | 24-Jul-23 | 3-Nov-23 | $4,200 |
Lebanon | 1-Mar-23 | 12-Jul-23 | 25-Oct-23 | $2,900 |
Oman | 1-Mar-23 | 20-Jul-23 | 6-Nov-23 | $4,200 |
Qatar | 1-Mar-23 | 30-Jun-23 | 13-Oct-23 | $6,100 |
Saudi Arabia | 1-Mar-23 | 7-Jun-23 | 18-Oct-23 | $6,100 |
United Arab Emirates | 1-Mar-23 | 30-May-23 | 25-Sep-23 | $6,100 |
Yemen | 1-Mar-23 | 11-Aug-23 | 22-Nov-23 | $2,900 |
Country | Survey Open Date | Survey Participation Deadline | Survey Results Delivery Date | Participant Price (2023, USD) |
Canada Mercer Benchmark Database / Total Remuneration Survey** | 1-Mar-23 | 28-Apr-23 | 6-Sep-23 | $9,560 |
United States Mercer Benchmark Database with Manufacturing and Operations / Total Remuneration Survey** | 1-Mar-23 | 28-Apr-23 | 8-Aug-23 | $12,700 |
United States Mercer Benchmark Database without Manufacturing and Operations / Total Remuneration Survey** | 1-Mar-23 | 28-Apr-23 | 8-Aug-23 | $11,500 |
Country | Survey Open Date | Survey Participation Deadline | Survey Results Delivery Date | Participant Price (2023, USD) |
Australia | 4-May-23 | 7-Jul-23 | 12-Oct-23 | $7,900 |
New Zealand | 4-May-23 | 7-Jul-23 | 26-Oct-23 | $4,200 |
* Includes Total Cash Compensation (TCC) only
** Includes Total Direct Compensation Only. Price Covers access to the country MBD survey results
***A progressive discount applies for the"2023 Venezuela Hard Currency Compensation Practices Report": 1 edition for USD 4500; 2 editions for USD 8500; 3 editions for USD 12500; 4 editions for USD 16000.
Twice a year, Mercer holds survey meetings in each country.
The first is a kick-off meeting at the beginning of the survey data collection process. The second is a post-survey meeting once the survey results are published.
View the list of TRS post-survey events
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Country | Number of participants | Number of incumbents |
Angola | 54 | 7,761 |
Benin | 18 | 1,297 |
Botswana | 27 | 1,740 |
Burkina Faso | 11 | 1,179 |
Cameroon | 31 | 3,891 |
Chad | 10 | 1,553 |
Democratic Republic of Congo | 38 | 7,780 |
Egypt | 339 | 140,670 |
Equatorial Guinea | 9 | 949 |
Ethiopia | 39 | 15,908 |
Gabon | 23 | 4,255 |
Ghana | 115 | 14,890 |
Guinea-Conakry | 16 | 3,755 |
Ivory Coast | 59 | 6,823 |
Kenya | 145 | 19,198 |
Liberia | 10 | 363 |
Libya | 6 | 100 |
Madagascar | 14 | 1,003 |
Malawi | 35 | 3,417 |
Mali | 11 | 1,394 |
Mauritius | 21 | 1,576 |
Morocco | 171 | 53,756 |
Mozambique | 41 | 5,642 |
Namibia | 12 | 2,257 |
Nigeria | 125 | 28,906 |
Republic of Congo | 17 | 1,886 |
Rwanda | 15 | 963 |
Senegal | 36 | 3,317 |
Sierra Leone | 9 | 287 |
South Africa | 323 | 112,235 |
Sudan | 10 | 596 |
Tanzania | 54 | 9,658 |
Togo | 17 | 1,006 |
Tunisia | 61 | 11,964 |
Uganda | 40 | 4,356 |
Zambia | 47 | 6,927 |
Zimbabwe | 28 | 4,022 |
eSwatini | 14 | 2,286 |
Country | Number of participants | Number of incumbents |
Bangladesh | 100 | 19,629 |
Cambodia | 114 | 72,013 |
China-Beijing | 1,103 | 133,200 |
China-Changzhou/Wuxi | 302 | 83,586 |
China-Chengdu | 305 | 42,655 |
China-Chongqing | 190 | 46,612 |
China-Dalian/Shenyang/Changchun | 535 | 109,744 |
China-Guangdong Manufacturing | 414 | 255,266 |
China-Guangdong Office | 776 | 131,753 |
China-Hangzhou/Ningbo | 285 | 97,679 |
China-Nanjing | 293 | 106,001 |
China-Qingdao | 294 | 67,019 |
China-Shanghai Manufacturing | 500 | 149,505 |
China-Shanghai Office | 1,556 | 198,061 |
China-Suzhou/Kunshan | 440 | 120,650 |
China-Tianjin | 284 | 74,766 |
China-Wuhan | 292 | 72,163 |
China-Xiamen/Fuzhou | 292 | 58,944 |
China-Xian | 365 | 30,301 |
Hong Kong | 542 | 57,704 |
India | 1,228 | 1,709,669 |
Indonesia | 547 | 346,101 |
Japan | 1,017 | 1,040,959 |
Laos | 18 | 4,402 |
Malaysia | 635 | 238,693 |
Mongolia | 18 | 355 |
Myanmar | 83 | 12,184 |
Pakistan | 219 | 81,568 |
Philippines | 444 | 321,448 |
Singapore | 1,027 | 289,152 |
South Korea | 557 | 84,493 |
Sri Lanka | 96 | 29,215 |
Taiwan | 429 | 86,903 |
Thailand | 636 | 380,931 |
Vietnam | 603 | 351,252 |
Country | Number of participants | Number of incumbents |
Armenia | 26 | 673 |
Austria | 273 | 35,138 |
Azerbaijan | 52 | 13,059 |
Belarus | 67 | 3,198 |
Belgium | 423 | 67,640 |
Bosnia-Herzegovina | 41 | 2,520 |
Bulgaria | 461 | 125,971 |
Croatia | 164 | 24,800 |
Czech Republic | 331 | 92,982 |
Denmark | 371 | 114,361 |
Estonia | 122 | 20,089 |
Finland | 286 | 79,307 |
France | 720 | 269,904 |
Georgia | 44 | 3,039 |
Germany | 856 | 511,280 |
Greece | 214 | 33,301 |
Hungary | 273 | 80,774 |
Ireland | 270 | 77,508 |
Italy | 641 | 207,817 |
Kazakhstan | 131 | 13,014 |
Latvia | 185 | 31,406 |
Lithuania | 175 | 22,789 |
Luxembourg | 49 | 8,199 |
Moldova | 22 | 1,091 |
Montenegro | 14 | 651 |
Netherlands | 547 | 130,276 |
North Macedonia | 35 | 4,509 |
Norway | 309 | 58,229 |
Poland | 749 | 387,970 |
Portugal | 518 | 160,076 |
Romania | 389 | 157,132 |
Serbia | 300 | 115,043 |
Slovakia | 208 | 40,564 |
Slovenia | 105 | 7,745 |
Spain | 549 | 178,762 |
Sweden | 504 | 163,664 |
Switzerland | 461 | 120,110 |
Turkiye | 1,428 | 430,343 |
Ukraine | 162 | 29,956 |
United Kingdom | 865 | 501,189 |
Uzbekistan | 51 | 10,960 |
Country | Number of participants | Number of incumbents |
Argentina | 507 | 167,780 |
Bolivia | 44 | 2,664 |
Brazil | 861 | 1,213,526 |
Chile | 458 | 217,217 |
Colombia | 489 | 252,410 |
Costa Rica | 170 | 62,352 |
Dominican Republic | 90 | 21,152 |
Ecuador | 141 | 28,124 |
El Salvador | 77 | 14,975 |
Guatemala | 125 | 38,877 |
Honduras | 66 | 10,884 |
Jamaica | 20 | 1,775 |
Mexico | 1,000 | 967,810 |
Mexico-Bajio | 218 | 99,037 |
Mexico-Matamoros | 28 | 11,761 |
Mexico-Matamoros/Reynosa | 110 | 49,813 |
Mexico-Monterrey/Saltillo | 308 | 150,610 |
Mexico-Nogales | 70 | 38,975 |
Mexico-Reynosa | 82 | 38,052 |
Nicaragua | 46 | 8,160 |
Panama | 192 | 32,853 |
Paraguay | 39 | 4,921 |
Peru | 284 | 83,895 |
Puerto Rico | 85 | 20,749 |
Trinidad and Tobago | 35 | 1,870 |
Uruguay | 109 | 8,988 |
Country | Number of participants | Number of incumbents |
Algeria | 73 | 8,167 |
Bahrain | 71 | 2,266 |
Iran | 29 | 4,654 |
Iraq | 30 | 2,316 |
Israel | 94 | 10,051 |
Jordan | 176 | 28,741 |
Kuwait | 98 | 6,641 |
Lebanon | 70 | 2,386 |
Oman | 78 | 6,580 |
Qatar | 99 | 22,605 |
Saudi Arabia | 573 | 253,339 |
United Arab Emirates | 591 | 194,718 |
Yemen | 6 | 21 |
Country | Number of participants | Number of incumbents |
Canada | 1,276 | 794,929 |
United States (MBD with Manufacturing and Operations) | 3,205 | 5,643,007 |
Country | Number of participants | Number of incumbents |
Australia | 1,080 | 362,727 |
New Zealand | 330 | 27,640 |
For additional information regarding Mercer TRS or to learn how to become a participant, please contact one of our regional teams:
Asia
T: +65 6398 2323
E: client.solutions.asia@mercer.com
Australia, New Zealand
T: +612 8864 6985
E: customerservice@mercer.com
Canada
T: +1 866 605 1031
E: info.services@mercer.com
Europe
T: +48 22 434 5383
E: client.services.europe@mercer.com
Middle East/Africa
T: Middle East: +48 22 434 53 83
T: Africa: +27 11 048 14 15
E: client.services.mea@mercer.com
Latin America
T: +54 11 4000 0954
E: client.services.la@mercer.com
USA
T: +1 866 605 1031
E: surveys@mercer.com
Location | Contact | Telephone |
Regional Participation | Client Solutions Team Asia | Tel. +65 6398 2323 |
Bangladesh | Ajay Sahoo | Tel. +91 9899625284 |
China | Mercer IS China | Tel. +86 400 600 5599 |
Jacy He | Tel. + 86 21 6141 6615 | |
Cambodia | Lynn Chew | |
Madeleine Lim | Tel. +65 6398 2690 | |
Hong Kong | Stephanie Law | Tel. +852 2301 7589 |
Lily Li | Tel. +852 2301 7582 | |
India | Manish Pal | Tel. +91 9911855963 |
K S Malathi | Tel. +91 9980541745 | |
Indonesia | Yosef Budiman | Tel. +62 21 2975 8045 |
Japan | TRS Japan | Tel. +81 3 6775 6523 |
Laos | Lynn Chew | |
Madeleine Lim | Tel. +65 6398 2690 | |
Macau | Stephanie Law | Tel. +852 2301 7589 |
Lily Li | Tel. +852 2301 7582 | |
Malaysia | Danisha Sritharan | Tel. +603 2787 4993 |
Myanmar | Xin Yu Neo | Tel. +65 6398 2602 |
Madeleine Lim | Tel. +65 6398 2690 | |
Pakistan | Irfan Khan | Tel. + 92 42 3588 4981-85 |
Syed Farhat Ali Bokhari | Tel. +92 42 3588 4981-85 | |
Philippines | Michelle Malibago | T +63 2 7902 3255 M +63 917 140 4713 |
Floriza I. Molon | Tel. +63 2 7902 3201 M +63 917 817 6319 | |
Singapore | Jasmine Ng | Tel. +65 6398 2632 |
Ashley Tan | Tel. +65 6398 2421 | |
Yuan Yun Pang | ||
South Korea | Mercer Korea Surveys | Tel. +822 2095 8100 |
Sri Lanka | Gauri Shinde | Tel. +91 9819606386 |
Shradhanjali Patnaik | Tel. +91 9880216596 | |
Taiwan | Selphie Lin | Tel. + 886 2 21837961 |
Echo Liu | Tel. + 886 2 2183 7967 | |
Thailand | Mella Daracan | Tel. +6683-989-2447 |
Vietnam | Doan Ngo | Tel. +84 28 6291 4188 |
Van Nguyen | Tel. +84 28 6291 4188 |
Location | Contact | Telephone |
Armenia | Elena Kurganova | Tel. +38 067 850 1452 / +36 70 418 4904 |
Andrii Kozachenko | Tel. +48 22 376 1821 | |
Austria | Katarzyna Cylińska | Tel.: 48 22 376 1628 |
Azerbaijan | Andrii Kozachenko | Tel. +48 22 376 1821 |
Katarzyna Sakownicza | Tel. +48 22 376 17 16 | |
Belarus | Katarzyna Sakownicza | Tel. +48 22 376 17 16 |
Andrii Kozachenko | Tel. +48 22 376 1821 | |
Belgium | Dieter Valgaerts | P. +32 (0)2 674 88 78 Tel: +32 497 888 473 |
Sylwia Winiarska | ||
Bosnia and Herzegovina | Klaudia Skokowska | T: +48 22 3169776 |
Bulgaria | Stela Yulzari | Tel. +359 2 40 200 33 Tel +359 899 96 96 51 Fax +35 924 02 00 19 |
Alina Popescu | Tel. +40 213 03 71 28 Tel +40 730 66 60 22 Fax: +40 212 32 21 02 | |
Eli Takova | ||
Croatia | Alina Popescu | Tel. +40 213 03 71 28 / +40 730 66 60 22 Fax: +40 212 32 21 02 |
Radmila Krunic | Tel: +381 63 309 845 | |
Czech Republic | Petr Boldiš | Tel. +420 255 711 883 / +420 602 603 950 Fax: +420 225 711 885 |
Tomasz Bielecki | +48 22 3765645 | |
Denmark |
Paulina Paczkowska Olga Paulinska Client Solutions |
|
Estonia | Irja Rae | Tel. +372 6277 077 / +372 56 641 500 Fax +372 6 277 078 |
Finland | Norbert Borkowski | Tel: +48 22 376 56 06 |
France | Sophia de Heer | Tel. +33771542931 |
Elżbieta Kozłowska | Tel. +48 22 376 63 73 | |
Vincent Arnou | Tel. +33601657421 | |
Georgia | Elena Kurganova | Tel. +38 067 850 1452 / +36 70 418 4904 |
Andrii Kozachenko | Tel. +48 22 376 1821 | |
Germany | Katarzyna Cylinska | Tel. +48 22 376 1628) |
Greece | Theodosios Anagnostopoulos | |
Alina Popescu | Tel. +40 213 03 71 28 Tel +40 730 66 60 22 Fax: +40 212 32 21 02 | |
Yiannis Katsanis | Tel.: +30 (21) 0 817 60 13 | |
Ioannis Sapoutzis | ||
Hungary | Julia Roslaniec | Tel. +48 22 376 1502 |
Ireland | Karolina Kopacz | Tel. 48 22 376 1614 |
Noel O'Conner | Tel. +353 1 411 83 73 M. +353 86 230 20 03 Fax. +353 1 478 28 83 | |
Italy | Federico Pinna | Tel.: +48 22 376 17 89 |
Riccardo Bruno | Tel. +39 02 7241 3228 | |
Kazakhstan | Elena Kurganova | Tel. +38 067 850 1452 / +36 70 418 4904 |
Andrii Kozachenko | Tel. +48 22 376 1821 | |
Latvia | Janis Kalkis | Tel.+372 29365457 |
Lithuania | Janis Kalkis | Tel.+372 29365457 |
Luxembourg | Sophie Vanest | Tel. +32 476 799 234 |
