Need help?
For general questions or if you’re not sure of the right solution, please contact us!
Sign in with your company email address.
Sign InDon't have an account yet? Create one now.
Create an accountBe part of a member-exclusive forum in Asia Pacific: Stay-up-to-date with the latest trends and insights in the mobility space.
The forum presents an excellent opportunity for global mobility professionals, Mercer’s thought leaders and external subject matter experts to come together, connect and learn about the latest strategies, trends and best practices in the mobility space.
Market | Publication | Release date | Data submission date | Participant's price (USD) | Non-participants price (USD) |
---|---|---|---|---|---|
Singapore | 2022 Local Plus report | 30-June-22 | NA | 950 | 1,500 |
Malaysia | 2022 Local Plus report | 30-June-22 | NA | 950 | 1,500 |
Vietnam | 2022 Local Plus report | 30-June-22 | NA | 950 | 1,500 |
Thailand | 2022 Local Plus report | 31-July-22 | NA | 800 | 1,200 |
HK | 2020 Local Plus report | Now | NA | 950 | 1,500 |
China | 2023 TRS and benefits for China Locally Hired foreigner and returnees report | TBC/td> | TBC | TBC | TBC |
China | 2023 China Domestic Transfer Policy and Practice Report | TBC | TBC | TBC | TBC |
China | 2023 Chinese Companies International Assignment Best Practice Report | TBC/td> | TBC | TBC | TBC |
APAC | 2023 APAC Assignee Survey | TBC | TBC | TBC | TBC |
India | India Domestic Mobility - Policies and Practices Report | 4-July-2022 | Closed | 2,000 | 3,500 |
Australia | Australia Domestic Mobility Survey | Q4 2022 | TBC | 1,300 | 3,900 |
Topic | Course detail | Date & Time | Duration | Price (USD) |
---|---|---|---|---|
Global Mobility 101 | An introduction of the global mobility fundamentals, development and future trends | Q2 - Q3 | 1 hr | 150/pp |
Mobility policy design | Global mobility policy design whilst align with your company's strategic business plan | Q2 - Q3 | 1.5 hr | 200/pp |
Mobility C&B | An introduction to expatriate compensation, benefits methodologies & composition, guidance principal, etc | Q2 - Q3 | 2 hr | 300/pp |
Program governance | Mobility program delivery and vendor management delivery & vendor management |
Q2 - Q3 | 1 hr | 150/pp |
Compliance management | Introduction to potential compliance issues and risk mitigation | Q2 - Q3 | 1 hr | 150/pp |
Who should attend:
|
Bundle free for all 5 courses at USD 850/pp |
*Note: A minimum of 10 participants is required to conduct the workshops
Curious to know more? Speak to our APAC mobility experts:
Tracey Ma
tracey.ma@mercer.com
Carol Cheng
carol.cheng@mercer.com