Need help?
For general questions or if you’re not sure of the right solution, please contact us!
Sign in with your company email address.
Sign InDon't have an account yet? Create one now.
Create an accountProvides retail companies with current and comprehensive remuneration data on a selection of industry specific positions.
Base Salary
Monthly base salary times the number of months paid |
Total Guaranteed Cash Compensation
Base salary plus guaranteed allowances |
Total Cash Compensation
Total guaranteed cash compensation plus short-term incentive, sales incentive, profit sharing or other incentive awards |
Total Direct Compensation
Total cash compensation plus long-term incentive awards, valued using Black-Scholes methodology for appreciation-based awards |
Total Remuneration
Total direct compensation plus benefits and perquisites |
Jobs surveyed
Remuneration data is collected for industry specific benchmarks in the following specialisations:
Mercer Workforce Intelligence Network® (Mercer WIN) is a single-point access to Mercer's unparalleled survey data and analytics. WIN represents the most comprehensive and intuitive tool available. Specifically, Mercer WIN allows:
Mercer WIN's built-in reporting and analytic capabilities let you quickly and easily turn information into true intelligence about your organisation's remuneration practices. Using this sophisticated yet surprisingly simple tool, you can explore, interpret and formulate insights on important human capital decisions and investments.
Country | Questionnaire distribution date | Participation deadline | Results publication |
Austria | 1-Apr-23 | 1-Mar-23 | 13-May-23 |
Bulgaria | 1-May-23 | 1-Mar-23 | 10-Jun-23 |
Czech Republic | 1-Apr-23 | 1-Mar-23 | 13-May-23 |
Denmark | 1-May-23 | 1-Mar-23 | 9-Jun-23 |
France | 1-Apr-23 | 1-Mar-23 | 10-Jun-23 |
Germany | 1-Apr-23 | 1-Mar-23 | 24-May-23 |
Greece | 1-Apr-23 | 1-Mar-23 | 31-May-23 |
Hungary | 1-Apr-23 | 1-Mar-23 | 2-Jun-23 |
Italy | TBD | TBD | TBD |
Netherlands | 1-Apr-23 | 1-Mar-23 | 27-May-23 |
Poland | 1-Apr-23 | 1-Mar-23 | 5-May-23 |
Portugal | 1-Apr-23 | 1-Mar-23 | 13-May-23 |
Romania | 1-Apr-23 | 1-Mar-23 | 24-May-23 |
Serbia | 1-Apr-23 | 1-Mar-23 | 29-May-23 |
Spain | 1-Apr-23 | 1-Mar-23 | 24-Jun-23 |
Sweden | 1-Jul-23 | 1-Mar-23 | 9-Aug-23 |
Switzerland | 1-Apr-23 | 1-Mar-23 | 20-May-23 |
Turkiye | TBD | TBD | TBD |
United Kingdom | 1-Apr-23 | 1-Mar-23 | 20-May-23 |
The survey is conducted in the following countries:
Austria | Bulgaria | Czech Republic | Denmark |
France | Germany | Greece | Hungary |
Italy | Netherlands | Poland | Portugal |
Romania | Serbia | Spain | Sweden |
Switzerland | Turkey | United Kingdom |
For information on pricing, please see Mercer’s Industry Supplements. For further details, please contact your local country consultant or Monika Todor (monika.todor@mercer.com).